Patna City, Patna, Bihar
GST No. 10DCSPK5549F1ZH
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 300 kg |
| Flavor | Sweet |
| Form | Liquid |
| Grade | Food Grade |
| Packaging Type | All pack |
| Brand | Any brand |
| Usage/Application | Confectionery |
| Color | Pale yellow |
| Purity | 99 |
| Specific Gravity | 5 |
| Is It Transparent | Transparent |
| Density | 84 |
| Shelf Life | 12month |
| Appearance | Good |
| Product Type | Food |
| Grade Standard | Bricks |
| Solubility | Water |
| Melting Point | 50 |
| Weight | 100 |
| Country of Origin | Made in India |
| 44 | 45 |
Liquid glucose is also known as glucose syrup or confectioner's syrup. It is derived from purified corn starch through a process that involves hydrolysis, decoloration, ion exchange, and purification.
Liquid glucose is also used in pharmaceuticals, tobacco, leather, shoe polish, gluconic acid, kojic acid, and citric acid.
Approx. Rs 220 / KgGet Latest Price
Product Details:| Form | Fine desiccated |
| Fat Content | High fat |
| Coconut Type | Desiccated |
| Pack Size | 25 kg |
| Packaging Type | Pouch |
| Usage | Ice cream, Sweets, Bakery |
| Shelf Life | 12 months |
| Moisture Level | Below 5 percent |
| Organic | Yes |
Approx. Rs 43 / KgGet Latest Price
Product Details:| Packaging Size | 300 kg |
| Grade | Food Grade |
| Packaging Type | DRUM |
| Is It Transparent | UnTransparent |
| Brand | AMBUJA |
| Country of Origin | Made in India |
Approx. Rs 940 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Food Grade |
| Application | Food grade |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98–99 % |
| Brand | NARMADA |
| Country Of Origin | India |
| Whiteness | ≥98 % |
| Packaging Type | Drum |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Concentrate Type | Instant Mix Powder |
| Flavour | Cola |
| Pack Size | 100 ML |
| Yield Capacity | Makes 50 L |
| Sugar Type | Sugar Free |
| Caffeine Content | Caffeine Free |
| Suitable Machine | Soda Machine |
| Shelf Life | 6 Months |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Flavor | Pineapple |
| Color | Light Yellow |
| Pack Size | 1 kg |
| Usage | Industrial Use, Restaurant, Hotel, Bakery |
| Thickening Type | Instant |
| Diet Type | Vegetarian |
| Pack Type | Pouch |
| Serving Suggestion | Fruit Custard |
| Shelf Life | 12 months |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Usage | Dessert Topping, Cake Filling, Ice Cream, Bakery Spread, Beverage Mix |
| Flavour | Chocolate |
| Pack Size | 5 kg |
| Form | Sauce |
| Sugar Type | Regular Sugar |
| Certifications | FSSAI |
| Packaging Type | Bottle |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Concentrate Type | Soda Fountain |
| Flavour | Lemon |
| Pack Size | 100ml |
| Yield Capacity | Makes 50 L |
| Sugar Type | Sugar Free |
| Fruit Content | No Fruit Content |
| Suitable Machine | Soda Machine |
| Shelf Life | 6 Months |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Flavor | Vanilla |
| Color | white |
| Pack Size | 1 kg |
| Application | Bakery, Industrial Use, Restaurant, Hotel |
| Thickening Type | Instant |
| Diet Type | Vegetarian |
| Packaging Type | Pouch |
| Serving Suggestion | Fruit Custard, Bakery Filling, Ice Cream Base, Milk Dessert |
| Shelf Life | 12 months |
Approx. Rs 825 / KgGet Latest Price
Product Details:| Cardamom Type | powder |
| Smoke Level | Medium Smoked |
| Packaging Size | 500 g |
| Usage | Food Grade |
| Form | Fine Powder |
| Processing Type | Hand Pounded |
| Shelf Life | 18 Months |
| Packaging Type | Plastic Jar |
| Certification | FSSAI |
Approx. Rs 1,080 / KgGet Latest Price
Product Details:| Application | Dessert Topping, Beverage Mix, Ice Cream |
| Flavour | Chocolate |
| Net Weight | 5 kg |
| Form | Sauce |
| Sugar Type | Regular Sugar |
| Certifications | FSSAI |
| Packaging Type | Jar |
| Shelf Life | 6 months |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Grade | Food Grade |
| Purity | Spray Dried |
| Form | Powder |
| Application | Food & Beverage |
| Packaging Size | 1 kg |
| Color | Pinkish |
| Certifications | FSSAI |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Solubility | Water Dispersible |
| Application | Tea, Sweet Mix, Bakery, Ice Cream |
| Flavour Type | Synthetic |
| Packaging Size | 500 ml |
| Certification | FSSAI |
| Shelf Life | 12 months |
| Country Of Origin | India |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Brand | Ajinomoto |
| Form | Powder |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 500 g |
| Application | Food Processing, Snack Seasoning, Restaurant |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| 44 | R |
MSG is a compound made from sodium and glutamic acid, an amino acid that occurs naturally in many foods. Ajinomoto is produced by fermenting plant-based ingredients like sugar cane, sugar beets, cassava, or corn.
Approx. Rs 199 / CertificateGet Latest Price
Product BrochureWe provide Class 3 Digital Signature Certificate (DSC) with USB Token, used for GST, Income Tax Filing, MCA, Tender, PF, Trademark, etc.✔ 100% legally valid✔ Fast issuance within 15–30 minutes✔ Secure USB Token included✔ Aadhaar / PAN Based authenticationApprox. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Grade | A Grade |
| Usage | bakery |
| Mesh Size | 80-100 Mesh |
| Color | White |
| Packaging Size | 15 kg |
| Specialty Feature | Organic |
Additional Information:
Approx. Rs 2,530 / KgGet Latest Price
Product Details:| Product Type | Vanilla Flavour |
| Flavor Profile | Artificial |
| Application | Ice Cream, Dessert Mix, Confectionery, Beverage, Bakery |
| Base | Water |
| Solubility | Water Soluble |
| Shelf Life | 12 months |
| Packaging Size | 5 ltr |
| Packaging Type | Drum |
| Vanilla Origin | Indian |
| Certifications | FSSAI |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Form | Liquid |
| Usage Industry | Bakery, Ice cream, Food, Dairy, Confectionery |
| Flavour Type | Nature identical |
| Application Form | Oil based |
| Packaging Size | 500 ml |
| Shelf Life | 24 month |
| Solubility | Water soluble |
| Certifications | FSSAI |
| Appearance | Clear liquid |
| Country of Origin | India |
Approx. Rs 1,700 / KgGet Latest Price
Product Details:| Capsaicin Content | 1–5% |
| Heat Value | 100k–500k SHU |
| Solvent | bush |
| Plant Source | capsicum oleoresin |
| Form | Concentrated Compound |
| Application | Processed Food |
| Color | Reddish Brown |
| Extraction Type | Solvent Extracted |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Form | Powder |
| Dosage | 2 % |
| Brand | xendred |
| Bromate Status | Enzyme Based |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Shelf Life | 12 months |
| Moisture | 3 % |
| Application Type | Bread |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Chemistry | FLAVOUR |
| Form | Liquid |
| Usage/Application | Industrial |
| Application | Food |
| Physical State | Liquid |
| Packaging Size | 500 ml |
Additional Information:
Product Price :Get Latest Price
We provide Class 3 Digital Signature Certificate (DSC) with USB Token, used for GST, Income Tax Filing, MCA, Tender, PF, Trademark, etc.✔ 100% legally valid✔ Fast issuance within 15–30 minutes✔ Secure USB Token included✔ Aadhaar / PAN Based authenticationAdditional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Flavour | Mixed Fruit |
| Packaging Type | Bottle |
| Usage/Application | Food Flavor |
| Packaging Size | 500 ml |
| Brand | IFF |
| Shelf Life | 18 Months |
Approx. Rs 300 / KgGet Latest Price
Product Details:| Type | Sweet Mukhwas |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Ingredients | Sweets |
| Country of Origin | Made in India |
| 44 | R |
Mukhwas is a traditional Indian mixture of edible seeds and spices, used as a digestive and palate cleanser after meals. It serves to freshen breath and aid digestion, with ingredients like fennel seeds being common due to their sweet, earthy flavor.
Approx. Rs 160 / BottleGet Latest Price
Product BrochureProduct Details:| Flavor | ALL FLAVOR |
| Packaging Size | 500 ml |
| Form | Liquid Concentrate |
| Brand | Apollo |
| Base | Water Based |
| Packaging Type | Pouch |
| End Use | Ice Candy Making, HoReCa, Soda Fountain Machine, Bottling Plant |
| Formulation Type | For Non-Carbonated |
| 44 | R |
Approx. Rs 990 / KgGet Latest Price
Product Details:| Type | Oil Soluble |
| Form | Liquid |
| Pack Size | 1 l |
| Usage | Bakery, Ice Cream |
| Flavour Profile | Dark Chocolate |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
| Certification | FSSAI |
| Flavour Strength | Strong |
| Color Added | Brown Colour |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Flavor Type | Mixed Fruit |
| Usage | Dessert, Ice Cream, Bakery |
| Pack Size | 1 kg |
| Color Mix | Multicolor |
| Sugar Type | Sugar |
| Fruit Content | With Fruit Pulp |
| Packaging Type | Bucket |
Approx. Rs 165 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Flavour | ALL FLAVOUR |
| Pack Size | 750 ml |
| Form | Crush |
| Packaging Type | Pet Bottle |
| Fruit Content | 20–25% |
| Shelf Life | 12 months |
| Added Sugar | No |
| Diet Preference | Vegetarian |
| Usage | Mocktail, Ice Gola, Milkshake, Cocktail |
| Certification | FSSAI |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Packaging Type | Box |
| Brand | CeC |
| Usage/Application | Home Purpose |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Type | Natural |
| Shelf Life | 12 Months |
| Packaging Type | Stand-Up Pouches |
| Eggless | Yes |
| Packaging Size | 25KG |
| Certification | Organic |
| Country of Origin | Made in India |
Brand: Jindal Cocoa
Type: Natural Cocoa Powder
Color: Rich Dark Brown
Flavor: Intense Chocolate, Unsweetened
Fat Content: 10–12% (Natural)
Usage: Baking, Beverages, Desserts
Texture: Fine Powder
Solubility: Good in Hot Liquids
Packaging: Food-Grade, Moisture-Proof
Shelf Life: 12–24 Months
Certifications: FSSAI, ISO, HACCP (if applicable)
Origin: India
Approx. Rs 1,550 / KgGet Latest Price
Product Details:| Capsaicin Content | 0.5–1% |
| Heat Value | 100k–500k SHU |
| Solvent | Vegetable Oil |
| Plant Source | Capsicum Annuum |
| Form | Concentrated Compound |
| Application | Food Seasoning |
| Color | Red |
| Extraction Type | Solvent Extracted |
| Packaging Size | 1 kg |
| Packaging Type | Container |
Approx. Rs 230 / PackGet Latest Price
Product BrochureProduct Details:| Flavor | Mango |
| Packaging Size | 500 ml |
| Form | Twin Pack |
| Brand | Apollo |
| Base | Water Based |
| Packaging Type | Pouch |
| End Use | Soda Fountain Machine |
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Inversion Level | 80 % |
| Grade | Food Grade |
| Packaging Size | 1 Kg |
| Packaging Type | Plastic Bottle |
| Form | Syrup |
| Color | Golden |
| Usage/Application | FOOD INDASTRIS |
| Application | Bakery |
| Shelf Life | 5 YEAR |
| Certified | FSSAI |
| Country of Origin | Made in India |
Approx. Rs 1,500 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Form | Liquid |
| Type | Water Soluble |
| Pack Size | 500 ml |
| Usage | Ice Cream, Dairy, Bakery, Frozen Dessert, Kulfi |
| Shelf Life | 12 months |
| Usage/Application | food indastris |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Certification | FSSAI |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 500 ml |
| Usage/Application | Food Flavor |
| Country of Origin | Made in India |
Approx. Rs 1,053 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Application | Hand Wash, Soap |
| Solubility | Water Soluble |
| Grade | Cosmetic Grade |
| Features | Long Lasting |
| Form | Liquid |
| Packaging Size | 1 kg |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Inversion Level | 70 % |
| Grade | Food Grade |
| Packaging Size | 50 kg |
| Packaging Type | Plastic Drum |
| Form | Liquid |
| Application | Bakery, Confectionery |
| Usage/Application | Confectionery |
| Color | Light Yellow |
| Shelf Life | 6 months |
Very good material to be used in food industry
Approx. Rs 4,235 / KgGet Latest Price
Product Details:| Physical Form | Powder |
| Application Type | Industrial |
| Packaging Type | Drum |
| Color | Yellow |
| Brand | narmada |
| Purity | 95 % |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Pack Size | 500gm |
| Medium | slice |
| Cut Style | Ring |
| Variety | pine apple slice |
| Taste | Sweet |
| Shelf Life | 12 months |
| Pack Type | Tin Can |
| Grade | A Grade |
| Certifications | FSSAI |
Explore More Products
© Shri Ram Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited