Patna City, Patna, Bihar
GST No. 10DCSPK5549F1ZH
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Form | Syrup |
| Usage/Application | FOOD INDUSTRIES |
| Packaging Size | 1 KG |
| Packaging Type | JAR |
| Density | N.A |
| Shelf Life | 12 MONTHS |
| Is It Organic | Not Organic |
| PH Value | 5 |
| Storage Temperature | NORMAL |
| SKU Number | 11 |
| Production Capacity | N/A |
| Brand | CAMLINE FINE SCIENCES LTD. |
| Country of Origin | Made in India |
Dezarto is used by food industries. Sweet preservatives, as the name suggests, are additives utilized to prolong the shelf life of sweets without compromising their taste, texture, or quality. They serve as guardians of flavor, preventing spoilage and ensuring that every bite remains as delicious as the moment it was crafted.
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:| Preservative Type | Blend |
| Form | Liquid |
| Application | sweets |
| Usage/Application | INDUSTRIAL |
| Grade | Industrial Grade |
| Certification | Fssai |
| Packaging Type | HDPE |
| Packaging Size | 1KG |
| Shelf Life | 24 MONTH |
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Preservative Type | Nature Identical |
| Form | PASTE |
| Application | Confectionery |
| Usage/Application | Sweets Industries |
| Brand | Camlin |
| Active Ingredient | Sodium Benzoate |
| Grade | Food Grade |
| Certification | Fssai |
| Packaging Type | Jar |
| Packaging Size | 1 kg |
| Shelf Life | 24 Month |
| 22 | Rg |
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Concentration / Purity (%) | 99.9% |
| Grade Standard | Industrial Grade, Food Grade |
| Packaging Size | 30 kg |
| Packaging Details | 50 L Drum |
| Purity % | 99.99% |
| Packaging Type | HDPE Drum |
| Form | Glacial Acetic Acid (GAA) |
| Usage / Application | Food & Beverage Industry |
| Brand / Manufacturer | GNFC |
| IS Standard | IS 695:2021 |
| CAS Number | 64-19-7 |
| CAS No | 64 19 7 |
| 44 | R |
Acetic acid is used as a sour agent added in vinegar, pickled vegetables, and sauce, and as a raw material for spice. When used as a food additive, acetic acid can be indicated by its group name, substance name, or abbreviated name according to the purpose of use.
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Sugar Type | Icing Sugar |
| Anti Caking | With Starch |
| Pack Size | 1 kg |
| Color | White |
| Mesh Size | 200 Mesh |
| Form | Powder |
| Usage | Confectionery, Icing, Dusting |
| Type | Egg Less |
| Usage/Application | Bakery |
| Vegan | Yes |
| Fssai Certified | Yes |
| Shelf Life | 24 Months |
Icing sugar is a fine, powdered form of white sugar. Its texture is ideal for making icing and buttercreams as it dissolves quickly and easily and does not really require the application of heat.
Approx. Rs 1,055 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Preservative Type | Nature Identical |
| Form | Paste |
| Application | Confectionery, Bakery, Dairy |
| Active Ingredient | Potassium Sorbate |
| Grade | Food Grade |
| Certification | Organic, Fssai |
| Packaging Type | Jar |
| Is It Organic | Organic |
| Packaging Size | 1 kg |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
"Bake Magic" can refer to two things: an antimicrobial food additive that extends the shelf life of baked goods like cakes and muffins, or a bakery/brand that sells fresh baked items. The food additive is a preservative that prevents mold and bacteria, while the brand is a physical shop or online store offering baked goods.
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Softy Type | Instant Mix |
| Flavour | all flavour |
| Pack Size | 1 kg |
| Form | Powder |
| Application | Regular Ice Cream |
| Base Type | ICECREAM |
| Milk Type | Dairy |
| Flavor | ALL FLAVOURE |
| Shelf Life | 12 Months |
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Cone Size | Medium |
| Capacity | 60 ml |
| Pack Size | 24 Pieces |
| Flavor | Strawberry |
| Tip Coating | No Coating |
| Shape | Regular Cone |
| Usage | Softy |
| Cone Type | Waffle Cone |
Approx. Rs 3,500 / KgGet Latest Price
Product Details:| Capsaicin Content | 1–5% |
| Heat Value | 500k–1M SHU |
| Solvent | Ethanol |
| Plant Source | Capsicum Annuum |
| Form | Concentrated Compound |
| Application | Food Seasoning, Sauces |
| Color | Red |
| Extraction Type | Solvent Extracted |
| Packaging Size | 10 kg |
| Packaging Type | Bottle |
Approx. Rs 240 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Base Sweetener | Multi Sweetener Blend |
| Form | Syrup |
| Packaging Size | 1 kg |
| Forms Available | Powder |
| Suitable For | Diabetic |
| Brand | Sweetos |
| Usage | Bakery |
| Usage/Application | Confectionery |
| Certified | FSSAI |
| Shelf Life | 36 Months |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Form | Ready to Eat |
| Masala Type | Chaat Masala |
| Flavor | Masala |
| Shape | Kurkure Type |
| Packaging Size | 1kg |
| Shelf Life | 12 Months |
| Net Weight (Per Pouch) | 25 g |
| Spice Level | Medium |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1kg |
| Purity | 99 |
| Brand | camlin |
| Grade | A |
| Physical State/Form | LIQUID |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | HDPE BOTTLE |
Additional Information:
Approx. Rs 544 / KgGet Latest Price
Product Details:| Flavour Base | Vanilla |
| Type | Powder |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1 kg |
| Type | Improver |
| Usage/Application | Can Be Used For Bread Baking |
| Color | White |
| Form | Powder |
| Shelf Life | 36 Months |
Bread Improver Powder is a specialized blend designed to enhance the quality and texture of baked goods. This product improves dough elasticity, increases volume, and promotes a uniform crumb structure, resulting in superior bread with a delightful crust. Ideal for both home bakers and commercial bakeries, it ensures consistent results and prolongs freshness, making it an essential ingredient for achieving professional-grade bread.
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form | Liquid |
| Country of Origin | Made in India |
Caramel liquid syrup is best for food industries
Product: Caramel Liquid
Type: Food Grade
Color: Dark Brown
Taste: Sweet, Slightly Bitter
Texture: Thick Liquid
Solubility: Water Soluble
Usage: Bakery, Confectionery, Beverages, Ice Creams, Sauces
Ingredients: Sugar, Water (optional: additives if applicable)
Packaging: HDPE Drums / Bottles / Customized
Shelf Life: 12–18 Months
Certifications: FSSAI, ISO, HACCP (if available)
Storage: Cool, Dry Place
Origin: India
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | Food Grade |
| Type | Skimmed |
| Culture Type | Dahi Culture |
| Form | Freeze Dried |
| Packaging Type | Pouch |
| Application | Dahi |
| Packaging Size | 25 kg |
| Dosage | 25 U PER 25 L |
| Usage/Application | Restaurant |
| Culture Format | Bulk Starter |
| Shelf Life | 12 months |
| Certifications | FSSAI |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product Details:| Taste Profile | Sweet And Sour |
| Style | Bihar Style |
| Variety Available | Papaya |
| Quality Available | A Grade |
| Fruit Form | pack |
| Sweetener Type | Sugar |
| Packaging Type | Carton |
| Packaging Size | 1 kg |
| Color | Red |
| Diet Type | Vegetarian |
| Shelf Life | 6 months |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Country of Origin | Made in India |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Grade Standard | Food Grade |
| Assay | ≥99% |
| Form | Powder |
| Application | Bakery Preservative |
| Moisture | ≤2% |
| Pack Size | 1 kg |
| CAS No | 4075-81-4 |
| Packaging Type | HDPE Bag |
| Shelf Life | 12 months |
| Country Of Origin | India |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Type | Coconut Powder |
| Shelf Life | 12 |
| Country of Origin | Made in India |
| 44 | R |
Coconut powder is a dried, ground product of the coconut flesh, used as a versatile ingredient for adding flavor, moisture, and a creamy texture to various foods and drinks, from savory curries and soups to sweet baked goods and smoothies.
Explore More Products
© Shri Ram Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited