- Home
- »
- Our Products
- »
- food color
food color
narmada ponceau 4R FOOD COLOUR
Product Brochure
| Color Type | Synthetic |
| Grade | Food Grade |
| Shade | Ponceau 4R |
| Color | Ponceau 4R |
| Color Index | Ponceau 4R |
| Form | Powder |
| Brand | narmada |
| Application | Beverage, Food, Confectionery |
| Solubility | Water Soluble |
| Packaging Size | 25 kg |
| Purity | 99% |
| Packaging Type | HDPE Jar |
| Certified By | FSSAI |
Jet Black food colour
Minimum Order Quantity: 10 Kg
| Color | Black |
| Form | Powder |
| Packaging Size | 25kg |
| Type | Dyes |
| Packaging Type | Jar |
Bloom Mewar Custard Powder
Minimum Order Quantity: 100 Kg
| Flavor | Vanilla |
| Color | White |
| Form | Powder |
| Shelf Life | 18 Months |
| Storage Condition | Keep In A Cool And Dry Place |
| Brand | Bloom |
Narmada Food Colours
Minimum Order Quantity: 11 Kg
Product Brochure
| Color Type | Synthetic |
| Color | Tartrazine |
| Form | Powder |
| Packaging Size | 25 kg |
| Type | Dyes |
| Brand | Narmada |
| Application | Ice Cream |
| Packaging Type | Pouch |
NARMADA Colour is very high quality colour to be used in food and Pharma industries
Food coloring, natural or artificial, adds color to foods to improve appearance, maintain consistency, and signal flavor, with uses ranging from enhancing appeal in processed goods to identifying flavors
Falsa Food Color
| Color Type | Synthetic |
| Color | ALL COLOUR |
| Form | Powder |
| Packaging Size | 25 kg |
| Brand | FALSA |
| Application | Confectionery, Beverages, Ice Cream, Sweets, Bakery |
| Dye Content | 85% Min |
| Certifications | FSSAI |
Black Food Color
| Color Name | bright black |
| Color Type | food colour |
| Color | Black |
| Form | Powder |
| Packaging Size | 500 g |
| Type | Dyes |
| Solubility | Water Soluble |
| Brand | narmada |
| End Use | Bakery, Confectionery, Sweets & Mithai, Desserts, Savory & Snacks, Dairy Products, Ice Cream, Beverages |
| Application | Bakery, Ice Cream, Sweets, Beverages |
| Packaging Type | Bottle |
| Certifications | FSSAI |
Narmada Tartrazine Colour
Minimum Order Quantity: 111 Kg
Product Brochure
| Grade | Food Grade |
| Form | Powder |
| Certification | FSSAI |
| Purity | 90% |
| Color Index | CI 19140 |
| Assay | ≥ 98 % |
| Application | Bakery, Food |
| Color | YELLOW |
| Packaging Type | Bottle |
| Packaging Size | 25 kg |
| Dye Class | Mono Azo |
| Country of Origin | Made in India |
Lake Tartrazine is a water-insoluble, bright yellow food color derived from the water-soluble dye Tartrazine (FD&C Yellow No. 5). It is known for its high stability, uniformity, and vibrant color, making it ideal for oil-based products like cosmetics, pharmaceuticals, and various food items such as bakery goods, confectionery, and snacks, where traditional water-soluble dyes may not perform well.
Additional Information:
- Item Code: 1145
- Production Capacity: 112541
- Delivery Time: 24 HRS
Tartrazine Food Colour
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Powder |
| Grade | A |
| Color | Yellow |
| Purity | 90% |
| Usage/Application | FOOD INDUSTRIES |
| Solubility In Water | YES |
| Packaging Type | Bottle |
| Packaging Size | 25 kg |
| Weight | 6 KG |
| Dye Content | 90% |
| Place of origin | INDIA |
| Country of Origin | Made in India |
Established as a Proprietor firm in the year 2018 at Patna (Bihar, India), we “Shri Ram Associates” are a leading Wholesale Trader of a wide range of Food Flavours, Flavouring Agent, Fresh Yeast, etc.
Additional Information:
- Production Capacity: N/A
- Delivery Time: 24 HOURS
- Packaging Details: 500GM, 6KG , 25KG, 40KG
Sunset Yellow Fcf
Product Brochure
| Grade | Food |
| Application | Food |
| Form | Powder |
| Color | Orange |
| Packaging Size | 25 kg |
| Dye Content | 90 % |
| Certifications | FSSAI |
| Packing Size | 25 kg |
| Water Solubility | Soluble |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Packaging Type | jar |
| Usage/Application | food industry |
Titanium Dioxide Food Grade
Product Brochure
| Usage/Application | Food |
| Packaging Size | 25 kg |
| Polymorph Form | Anatase |
| Packaging Type | All |
| Form | Powder |
| Color | White |
| Cas Number | 77981 |
| CI Name | 77891 |
| Shade | White |
| Commercial Name | Titanium dioxide |
| Einecs Number | Yea |
| Purity | 99.99 |
| Grade | Supra |
| Place of origin | India |
| Appearance | White |
| Molecular Formula | Na |
| Molecular Weight | Na |
| Classification | Available |
| Type | Food |
| Chemical Class | Yes |
| Strength - Reflectance | Available |
| Moisture | Yes |
| Ph Value | 5 |
| Hue | 5 |
| Dusting Property | 5 |
| Foaming | 6 |
| Washing | 1 |
| Arsenic Ppm | 1 |
| Chromium Ppm | 5 |
| Density | 5 |
| Insoluble | Na |
| Water Insoluble | Yes |
| Acid Resistance | Yes |
| Heat Resistance | Yes |
| Temperature Resistance | Yes |
| Melting Point | 100 |
| Wavelength Of Max Absorption Nm | 100 |
| Shelf Life | 60month |
| Is It Eco Friendly | Yes |
| Is it Customized | No |
| Benefits | Food |
| Country of Origin | Made in India |
| 500 | R |
Titanium dioxide is a white pigment used as a food coloring additive to make foods appear whiter and more opaque.
Titanium dioxide can boost and brighten colors because of how well it absorbs and also scatters light. In food and drugs,
Titanium Dioxide Powder
| Grade | Anatase |
| Application | Food & Pharma |
| Usage/Application | Food |
| Form | Powder |
| Polymorph form | Anatase |
| Packaging Size | 25 kg |
| CAS No | 19855-56-2 |
Bakery Ingredients And Raw Materials
| Product Type | all ingrediants |
| Packaging Size | 1 kg |
| Flavor | Strawberry |
| Form | Powder |
| Type | Lakes |
| Dietary Focus | Eggless |
| Color | White |
| Packaging Type | Bottle |
| Shelf Life | 6 Months |
To be used in food industries .all bakery raw material available Strawberry glaze is a versatile, sweet, and glossy topping used to enhance cakes, cheesecakes, donuts, scones, waffles, and fr
Iff Bush Food Colours
| Color | Orange |
| Type | Dyes |
Lemon Yellow Food Colour
| Form | Powder |
| Packaging Type | Bottle |
| Color | Yellow |
| Type | Dyes |