Patna City, Patna, Bihar
GST No. 10DCSPK5549F1ZH
Approx. Rs 1,500 / BottleGet Latest Price
Product BrochureProduct Details:| Flavor Type | Spice |
| Form | Liquid |
| Application | Confectionery, Snacks, Nutraceuticals, Bakery, Culinary, Pharma, Beverage |
| Solubility | Oil Soluble |
| Flavour Base | Nature Identical |
| Packaging Size | 500 ml |
| Shelf Life | 18 months |
| Certifications | FSSAI, HACCP, ISO 22000, FSSC 22000 |
| Vegetarian | Yes |
| Origin | India |
| 44 | R |
Approx. Rs 1,120 / KgGet Latest Price
Product Details:| Flavor Type | cec flavours |
| Flavour Type | all flavour |
| Base | Vegetable Oil |
| Application | Ice Cream, Dairy, Bakery, Confectionery, Beverages |
| Form | Liquid |
| Usage/Application | Bakery |
| Solubility | Oil Soluble |
| Packaging Type | Bottle |
| Flavour Base | Artificial |
| Packaging Size | 1 L |
| Flavour Nature | Nature Identical |
| Shelf Life | 24 months |
| Strength | Extra Strong |
| Certifications | FSSAI |
| Vegetarian | Yes |
| Origin | India |
| Flavor Variety | Vanilla |
Approx. Rs 890 / KgGet Latest Price
Product Details:| Physical Form | Emulsion |
| Flavour Type | MILK EMULSION |
| Solubility | Emulsion |
| Brand | lux |
| Base | Water Base |
| Usage/Application | Bakery |
| Shelf Life | 12 months |
| Application | Ice Cream, Beverages, Bakery |
| Packaging Type | Bottle |
| Dosage | 1-3 % |
| Form | Liquid |
| Packaging Size | 500 ml |
| Purity | 99 % |
| Flavour Nature | Nature Identical |
Approx. Rs 825 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 122 Bottle |
| Flavor Type | Vanilla |
| Type | Nature Identical |
| Form | Granules |
| Pack Size | 500 ml |
| Application | Pharma, Ice Cream, Confectionery, Sweets, Beverage, Bakery, Dairy, Nutraceuticals |
| Usage | Confectionery, Dairy, Beverages, Ice Cream, Bakery |
| Solubility | Water Soluble |
| Flavour Profile | Plain Vanilla |
| Flavour Base | Nature Identical |
| Packaging Size | 500 ml |
| Shelf Life | 24 months |
| Packaging Type | Bottle |
| Certifications | Halal, FSSAI |
| Certification | FSSAI |
| Vegetarian | Yes |
| Flavour Strength | Extra Strong |
| Origin | India |
| Color Added | No Added Colour |
CEC VANILLA Flavour is a concentrated, food-grade flavouring preparation used to impart a consistent and desirable taste and aroma to food and beverage products. It is specially formulated for easy blending and uniform dispersion in various applications.
CEC Flavour is commonly used in beverages, soft drinks, syrups, confectionery, bakery items, dairy products, and pharmaceutical formulations. Due to its high concentration, only a small quantity is required to achieve the desired flavour profile. It is stable under normal processing and storage conditions and does not affect the color or texture of the final product.
Additional Information:
Approx. Rs 2,600 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 5 Litre |
| Form | Oil Soluble Liquid |
| Dosage | 1ML 2 ML |
| Purity | 99.99 |
| Country of Origin | Made in India |
Approx. Rs 500 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1 Litre |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Plastic Bottles |
| Usage/Application | Food Flavor |
| Flavour | Litchi |
Lychee Emulsion is used in food industries.Lychee flavor is described as having a sweet, floral, and sometimes citrusy taste with a unique, rose-like aroma. It's often compared to grapes or pears, but with a distinct and appealing fruity-floral flavor. This flavor is commonly used in ice cream, drinks, jellies, cakes, and other confectionery.
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product Details:| Flavour Type | Artificial |
| Form | Liquid |
| Usage Industry | Dairy, Ice cream, Bakery |
| Usage/Application | Industrial |
| Application Form | Candy, Soft drink, Biscuit |
| Shelf Life | 24 month |
| Packaging Size | 500ml |
Explore More Products
© Shri Ram Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited